LTO Network supply data | |
---|---|
Initial Supply: | 500,000,000 |
Burned Supply: | 46,596,519.72536 |
Supply Details | |
Total Supply: | 453,403,480.27 |
Circulating Mainnet: | 142,448,612.30 |
Private Supply Mainnet: | 262,836,271 |
Circulating ERC20: | 44,951,930.27 |
Private Supply ERC20: | 3,166,667 |
Circulating Binance Chain: | 1,452,369 |
Company wallets: | Wallet on etherscan |
Valuation | |
Current LTO Price: | $ 0.027 |
Circulating ERC20 Cap: | $ 1,219,546 |
Circulating Binance Cap: | $ 39,403 |
Fully Diluted Cap: | $ 5,123,580 |
Ratio | |
ERC20 Tokens: | 10.61 % |
Binance Tokens: | 0.32 % |
Mainnet Tokens: | 89.07 % |
Troll Bridge Details | |
Current Burn Rate: | 0.0 % |
Troll Bridge Burn | 7,328,628.73 |
Do you like our tools ? Consider leasing to us :
3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv